League Standings
| # | Team | Record | PF | PA | GB |
|---|---|---|---|---|---|
| 1 | Hideki Tracker^ | 0-0-0 | -853.5 | -758.5 | — |
| 2 | Tracking Schaper | 0-0-0 | -670.5 | -568.5 | 0 |
| 3 | Tracking Thor^ | 0-0-0 | -646.5 | -525.5 | 0 |
| 4 | Morikawa Tracker | 0-0-0 | -642.5 | -551.5 | 0 |
| 5 | Davis Riley Tracker | 0-0-0 | -599 | -593.5 | 0 |
| 6 | Xander Legion | 0-0-0 | -584 | -584 | 0 |
| 7 | Tom Kim Tracker | 0-0-0 | -577.5 | -639.5 | 0 |
| 8 | HVIII Tracker | 0-0-0 | -566.5 | -626.5 | 0 |
| 9 | TRACKING HOVLAND | 0-0-0 | -543 | -548 | 0 |
| 10 | Shane Lowry Tracker | 0-0-0 | -414 | -684.5 | 0 |
| 11 | Tracking Min Woo-x | 0-0-0 | 0 | 0 | 0 |
| 12 | Sungjae Tracker-x | 0-0-0 | 0 | 0 | 0 |
*Clinched a playoff spot ^Division leader / bye -x Eliminated from playoff contention
Current League Leader
Hideki Tracker
0-0-0
Playoff Countdown
22 weeks left
Week 1 of 23
🔥 Most Points For
Hideki Tracker
-853.5
😢 Most Points Against
Hideki Tracker
-758.5
🐭 Mickey Mouse Award
Tracking Min Woo
0
🍑 Butt Award
Sungjae Tracker
0-0-0