Round 0 · via ESPN
The RSM Classic
| Position | Player Name | Score | Today | Thru | R1 | R2 | R3 | R4 | |
|---|---|---|---|---|---|---|---|---|---|
| T1 | ![]() | David Skinns | E | — | — | ||||
| T1 | ![]() | John Parry | E | — | — | ||||
| T1 | ![]() | Robert Streb | E | — | — | ||||
| T1 | ![]() | Emiliano Grillo | E | — | — | ||||
| T1 | ![]() | Patrick Rodgers | E | — | — | ||||
| T1 | ![]() | Ben Silverman | E | — | — | ||||
| T1 | ![]() | Zac Blair | E | — | — | ||||
| T1 | ![]() | Max Greyserman | E | — | — | ||||
| T1 | ![]() | Rasmus Højgaard | E | — | — | ||||
| T1 | ![]() | Max McGreevy | E | — | — | ||||
| T1 | ![]() | Lee Hodges | E | — | — | ||||
| T1 | ![]() | Austin Eckroat | E | — | — | ||||
| T1 | ![]() | Luke List | E | — | — | ||||
| T1 | ![]() | Kevin Kisner | E | — | — | ||||
| T1 | ![]() | Troy Merritt | E | — | — | ||||
| T1 | ![]() | Patton Kizzire | E | — | — | ||||
| T1 | ![]() | Andrew Putnam | E | — | — | ||||
| T1 | ![]() | Adam Hadwin | E | — | — | ||||
| T1 | ![]() | Joel Dahmen | E | — | — | ||||
| T1 | ![]() | Cameron Champ | E | — | — | ||||
| T1 | ![]() | Hank Lebioda | E | — | — | ||||
| T1 | ![]() | Danny Walker | E | — | — | ||||
| T1 | ![]() | Dylan Wu | E | — | — | ||||
| T1 | ![]() | Sam Stevens | E | — | — | ||||
| T1 | ![]() | Webb Simpson | E | — | — | ||||
| T1 | ![]() | Bud Cauley | E | — | — | ||||
| T1 | ![]() | Harris English | E | — | — | ||||
| T1 | ![]() | Keith Mitchell | E | — | — | ||||
| T1 | ![]() | Austin Cook | E | — | — | ||||
| T1 | ![]() | Maverick McNealy | E | — | — | ||||
| T1 | ![]() | Taylor Pendrith | E | — | — | ||||
| T1 | ![]() | Stefano Mazzoli | E | — | — | ||||
| T1 | ![]() | J.T. Poston | E | — | — | ||||
| T1 | ![]() | Cam Davis | E | — | — | ||||
| T1 | ![]() | Davis Thompson | E | — | — | ||||
| T1 | ![]() | Jackson Koivun | E | — | — | ||||
| T1 | ![]() | Lucas Glover | E | — | — | ||||
| T1 | ![]() | Brian Harman | E | — | — | ||||
| T1 | ![]() | Billy Horschel | E | — | — | ||||
| T1 | ![]() | Tony Finau | E | — | — | ||||
| T1 | ![]() | Keegan Bradley | E | — | — | ||||
| T1 | ![]() | Sepp Straka | E | — | — | ||||
| T1 | ![]() | Alex Smalley | E | — | — | ||||
| T1 | ![]() | Chad Ramey | E | — | — | ||||
| T1 | ![]() | Davis Riley | E | — | — | ||||
| T1 | ![]() | Garrick Higgo | E | — | — | ||||
| T1 | ![]() | Joe Highsmith | E | — | — | ||||
| T1 | ![]() | Karl Vilips | E | — | — | ||||
| T1 | ![]() | Camilo Villegas | E | — | — | ||||
| T1 | ![]() | Brendon Todd | E | — | — | ||||
| T1 | ![]() | Ben Martin | E | — | — | ||||
| T1 | ![]() | Zecheng Dou | E | — | — | ||||
| T1 | ![]() | Tyler Duncan | E | — | — | ||||
| T1 | ![]() | Denny McCarthy | E | — | — | ||||
| T1 | ![]() | Taylor Moore | E | — | — | ||||
| T1 | ![]() | Trace Crowe | E | — | — | ||||
| T1 | ![]() | Doug Ghim | E | — | — | ||||
| T1 | ![]() | Marco Penge | E | — | — | ||||
| T1 | ![]() | Mac Meissner | E | — | — | ||||
| T1 | ![]() | Johnny Keefer | E | — | — | ||||
| T1 | ![]() | Michael Johnson | E | — | — | ||||
| T1 | ![]() | Nicholas Lindheim | E | — | — | ||||
| T1 | ![]() | Haotong Li | E | — | — | ||||
| T1 | ![]() | Paul Peterson | E | — | — | ||||
| T1 | ![]() | John VanDerLaan | E | — | — | ||||
| T1 | ![]() | Jeffrey Kang | E | — | — | ||||
| T1 | ![]() | Chandler Blanchet | E | — | — | ||||
| T1 | ![]() | Kensei Hirata | E | — | — | ||||
| T1 | ![]() | Gordon Sargent | E | — | — | ||||
| T1 | ![]() | David Ford | E | — | — | ||||
| T1 | ![]() | Neal Shipley | E | — | — | ||||
| T1 | ![]() | Luke Clanton | E | — | — | ||||
| T1 | ![]() | Jonathan Byrd | E | — | — | ||||
| T1 | ![]() | Brice Garnett | E | — | — | ||||
| T1 | ![]() | David Lingmerth | E | — | — | ||||
| T1 | ![]() | David Lipsky | E | — | — | ||||
| T1 | ![]() | Matt Atkins | E | — | — | ||||
| T1 | ![]() | Jeremy Paul | E | — | — | ||||
| T1 | ![]() | Carson Young | E | — | — | ||||
| T1 | ![]() | Rikuya Hoshino | E | — | — | ||||
| T1 | ![]() | Kevin Roy | E | — | — | ||||
| T1 | ![]() | Takumi Kanaya | E | — | — | ||||
| T1 | ![]() | Pierceson Coody | E | — | — | ||||
| T1 | ![]() | Rasmus Neergaard-Petersen | E | — | — | ||||
| T1 | ![]() | S.Y. Noh | E | — | — | ||||
| T1 | ![]() | Harry Higgs | E | — | — | ||||
| T1 | ![]() | Henrik Norlander | E | — | — | ||||
| T1 | ![]() | Peter Malnati | E | — | — | ||||
| T1 | ![]() | Ben Kohles | E | — | — | ||||
| T1 | ![]() | Mackenzie Hughes | E | — | — | ||||
| T1 | ![]() | Adam Svensson | E | — | — | ||||
| T1 | ![]() | Justin Lower | E | — | — | ||||
| T1 | ![]() | Erik van Rooyen | E | — | — | ||||
| T1 | ![]() | Greyson Sigg | E | — | — | ||||
| T1 | ![]() | Will Gordon | E | — | — | ||||
| T1 | ![]() | Jackson Suber | E | — | — | ||||
| T1 | ![]() | Matt Kuchar | E | — | — | ||||
| T1 | ![]() | Chris Kirk | E | — | — | ||||
| T1 | ![]() | Rafael Campos | E | — | — | ||||
| T1 | ![]() | Brooks Koepka | E | — | — | ||||
| T1 | ![]() | Mark Hubbard | E | — | — | ||||
| T1 | ![]() | Adam Schenk | E | — | — | ||||
| T1 | ![]() | Matt Wallace | E | — | — | ||||
| T1 | ![]() | Aaron Wise | E | — | — | ||||
| T1 | ![]() | Austin Smotherman | E | — | — | ||||
| T1 | ![]() | Michael Thorbjornsen | E | — | — | ||||
| T1 | ![]() | Ben James | E | — | — | ||||
| T1 | ![]() | Blades Brown | E | — | — | ||||
| T1 | ![]() | Ryan Brehm | E | — | — | ||||
| T1 | ![]() | Jeff Overton | E | — | — | ||||
| T1 | ![]() | Christiaan Bezuidenhout | E | — | — | ||||
| T1 | ![]() | Andrew Novak | E | — | — | ||||
| T1 | ![]() | Rico Hoey | E | — | — | ||||
| T1 | ![]() | Steven Fisk | E | — | — | ||||
| T1 | ![]() | Sami Välimäki | E | — | — | ||||
| T1 | ![]() | Chandler Phillips | E | — | — | ||||
| T1 | ![]() | Harry Hall | E | — | — | ||||
| T1 | ![]() | Ricky Castillo | E | — | — | ||||
| T1 | ![]() | Nick Dunlap | E | — | — | ||||
| T1 | ![]() | Michael Brennan | E | — | — | ||||
| T1 | ![]() | Kevin Streelman | E | — | — | ||||
| T1 | ![]() | Martin Laird | E | — | — | ||||
| T1 | ![]() | Adrien Saddier | E | — | — | ||||
| T1 | ![]() | Jordan Smith | E | — | — | ||||
| T1 | ![]() | Zach Bauchou | E | — | — | ||||
| T1 | ![]() | Eric Cole | E | — | — | ||||
| T1 | ![]() | Christo Lamprecht | E | — | — | ||||
| T1 | ![]() | Francisco Bidé | E | — | — | ||||
| T1 | ![]() | Alejandro Tosti | E | — | — | ||||
| T1 | ![]() | Pontus Nyholm | E | — | — | ||||
| T1 | ![]() | Vince Whaley | E | — | — | ||||
| T1 | ![]() | Calen Sanderson | E | — | — | ||||
| T1 | ![]() | Nick Hardy | E | — | — | ||||
| T1 | ![]() | Hayden Springer | E | — | — | ||||
| T1 | ![]() | Matthieu Pavon | E | — | — | ||||
| T1 | ![]() | Jimmy Stanger | E | — | — | ||||
| T1 | ![]() | Kristoffer Ventura | E | — | — | ||||
| T1 | ![]() | Patrick Fishburn | E | — | — | ||||
| T1 | ![]() | Shad Tuten | E | — | — | ||||
| T1 | ![]() | Jesper Svensson | E | — | — | ||||
| T1 | ![]() | Tyler Collet | E | — | — | ||||
| T1 | ![]() | Ryo Hisatsune | E | — | — | ||||
| T1 | ![]() | A.J. Ewart | E | — | — | ||||
| T1 | ![]() | Davis Chatfield | E | — | — | ||||
| T1 | ![]() | Marcelo Rozo | E | — | — | ||||
| T1 | ![]() | Adrien Dumont de Chassart | E | — | — | ||||
| T1 | ![]() | Muzzy Donohue | E | — | — |
Free agents in the field
| Position | Player Name | Score | Thru | |
|---|---|---|---|---|
| T1 | ![]() | David Skinns | E | — |
| T1 | ![]() | John Parry | E | — |
| T1 | ![]() | Robert Streb | E | — |
| T1 | ![]() | Emiliano Grillo | E | — |
| T1 | ![]() | Patrick Rodgers | E | — |
| T1 | ![]() | Ben Silverman | E | — |
| T1 | ![]() | Zac Blair | E | — |
| T1 | ![]() | Max Greyserman | E | — |
| T1 | ![]() | Rasmus Højgaard | E | — |
| T1 | ![]() | Max McGreevy | E | — |
| T1 | ![]() | Lee Hodges | E | — |
| T1 | ![]() | Austin Eckroat | E | — |
| T1 | ![]() | Luke List | E | — |
| T1 | ![]() | Kevin Kisner | E | — |
| T1 | ![]() | Troy Merritt | E | — |
| T1 | ![]() | Patton Kizzire | E | — |
| T1 | ![]() | Andrew Putnam | E | — |
| T1 | ![]() | Adam Hadwin | E | — |
| T1 | ![]() | Joel Dahmen | E | — |
| T1 | ![]() | Cameron Champ | E | — |
| T1 | ![]() | Hank Lebioda | E | — |
| T1 | ![]() | Danny Walker | E | — |
| T1 | ![]() | Dylan Wu | E | — |
| T1 | ![]() | Sam Stevens | E | — |
| T1 | ![]() | Webb Simpson | E | — |
| T1 | ![]() | Bud Cauley | E | — |
| T1 | ![]() | Harris English | E | — |
| T1 | ![]() | Keith Mitchell | E | — |
| T1 | ![]() | Austin Cook | E | — |
| T1 | ![]() | Maverick McNealy | E | — |
| T1 | ![]() | Taylor Pendrith | E | — |
| T1 | ![]() | Stefano Mazzoli | E | — |
| T1 | ![]() | J.T. Poston | E | — |
| T1 | ![]() | Cam Davis | E | — |
| T1 | ![]() | Davis Thompson | E | — |
| T1 | ![]() | Jackson Koivun | E | — |
| T1 | ![]() | Lucas Glover | E | — |
| T1 | ![]() | Brian Harman | E | — |
| T1 | ![]() | Billy Horschel | E | — |
| T1 | ![]() | Tony Finau | E | — |
| T1 | ![]() | Keegan Bradley | E | — |
| T1 | ![]() | Sepp Straka | E | — |
| T1 | ![]() | Alex Smalley | E | — |
| T1 | ![]() | Chad Ramey | E | — |
| T1 | ![]() | Davis Riley | E | — |
| T1 | ![]() | Garrick Higgo | E | — |
| T1 | ![]() | Joe Highsmith | E | — |
| T1 | ![]() | Karl Vilips | E | — |
| T1 | ![]() | Camilo Villegas | E | — |
| T1 | ![]() | Brendon Todd | E | — |
| T1 | ![]() | Ben Martin | E | — |
| T1 | ![]() | Zecheng Dou | E | — |
| T1 | ![]() | Tyler Duncan | E | — |
| T1 | ![]() | Denny McCarthy | E | — |
| T1 | ![]() | Taylor Moore | E | — |
| T1 | ![]() | Trace Crowe | E | — |
| T1 | ![]() | Doug Ghim | E | — |
| T1 | ![]() | Marco Penge | E | — |
| T1 | ![]() | Mac Meissner | E | — |
| T1 | ![]() | Johnny Keefer | E | — |
| T1 | ![]() | Michael Johnson | E | — |
| T1 | ![]() | Nicholas Lindheim | E | — |
| T1 | ![]() | Haotong Li | E | — |
| T1 | ![]() | Paul Peterson | E | — |
| T1 | ![]() | John VanDerLaan | E | — |
| T1 | ![]() | Jeffrey Kang | E | — |
| T1 | ![]() | Chandler Blanchet | E | — |
| T1 | ![]() | Kensei Hirata | E | — |
| T1 | ![]() | Gordon Sargent | E | — |
| T1 | ![]() | David Ford | E | — |
| T1 | ![]() | Neal Shipley | E | — |
| T1 | ![]() | Luke Clanton | E | — |
| T1 | ![]() | Jonathan Byrd | E | — |
| T1 | ![]() | Brice Garnett | E | — |
| T1 | ![]() | David Lingmerth | E | — |
| T1 | ![]() | David Lipsky | E | — |
| T1 | ![]() | Matt Atkins | E | — |
| T1 | ![]() | Jeremy Paul | E | — |
| T1 | ![]() | Carson Young | E | — |
| T1 | ![]() | Rikuya Hoshino | E | — |
| T1 | ![]() | Kevin Roy | E | — |
| T1 | ![]() | Takumi Kanaya | E | — |
| T1 | ![]() | Pierceson Coody | E | — |
| T1 | ![]() | Rasmus Neergaard-Petersen | E | — |
| T1 | ![]() | S.Y. Noh | E | — |
| T1 | ![]() | Harry Higgs | E | — |
| T1 | ![]() | Henrik Norlander | E | — |
| T1 | ![]() | Peter Malnati | E | — |
| T1 | ![]() | Ben Kohles | E | — |
| T1 | ![]() | Mackenzie Hughes | E | — |
| T1 | ![]() | Adam Svensson | E | — |
| T1 | ![]() | Justin Lower | E | — |
| T1 | ![]() | Erik van Rooyen | E | — |
| T1 | ![]() | Greyson Sigg | E | — |
| T1 | ![]() | Will Gordon | E | — |
| T1 | ![]() | Jackson Suber | E | — |
| T1 | ![]() | Matt Kuchar | E | — |
| T1 | ![]() | Chris Kirk | E | — |
| T1 | ![]() | Rafael Campos | E | — |
| T1 | ![]() | Brooks Koepka | E | — |
| T1 | ![]() | Mark Hubbard | E | — |
| T1 | ![]() | Adam Schenk | E | — |
| T1 | ![]() | Matt Wallace | E | — |
| T1 | ![]() | Aaron Wise | E | — |
| T1 | ![]() | Austin Smotherman | E | — |
| T1 | ![]() | Michael Thorbjornsen | E | — |
| T1 | ![]() | Ben James | E | — |
| T1 | ![]() | Blades Brown | E | — |
| T1 | ![]() | Ryan Brehm | E | — |
| T1 | ![]() | Jeff Overton | E | — |
| T1 | ![]() | Christiaan Bezuidenhout | E | — |
| T1 | ![]() | Andrew Novak | E | — |
| T1 | ![]() | Rico Hoey | E | — |
| T1 | ![]() | Steven Fisk | E | — |
| T1 | ![]() | Sami Välimäki | E | — |
| T1 | ![]() | Chandler Phillips | E | — |
| T1 | ![]() | Harry Hall | E | — |
| T1 | ![]() | Ricky Castillo | E | — |
| T1 | ![]() | Nick Dunlap | E | — |
| T1 | ![]() | Michael Brennan | E | — |
| T1 | ![]() | Kevin Streelman | E | — |
| T1 | ![]() | Martin Laird | E | — |
| T1 | ![]() | Adrien Saddier | E | — |
| T1 | ![]() | Jordan Smith | E | — |
| T1 | ![]() | Zach Bauchou | E | — |
| T1 | ![]() | Eric Cole | E | — |
| T1 | ![]() | Christo Lamprecht | E | — |
| T1 | ![]() | Francisco Bidé | E | — |
| T1 | ![]() | Alejandro Tosti | E | — |
| T1 | ![]() | Pontus Nyholm | E | — |
| T1 | ![]() | Vince Whaley | E | — |
| T1 | ![]() | Calen Sanderson | E | — |
| T1 | ![]() | Nick Hardy | E | — |
| T1 | ![]() | Hayden Springer | E | — |
| T1 | ![]() | Matthieu Pavon | E | — |
| T1 | ![]() | Jimmy Stanger | E | — |
| T1 | ![]() | Kristoffer Ventura | E | — |
| T1 | ![]() | Patrick Fishburn | E | — |
| T1 | ![]() | Shad Tuten | E | — |
| T1 | ![]() | Jesper Svensson | E | — |
| T1 | ![]() | Tyler Collet | E | — |
| T1 | ![]() | Ryo Hisatsune | E | — |
| T1 | ![]() | A.J. Ewart | E | — |
| T1 | ![]() | Davis Chatfield | E | — |
| T1 | ![]() | Marcelo Rozo | E | — |
| T1 | ![]() | Adrien Dumont de Chassart | E | — |
| T1 | ![]() | Muzzy Donohue | E | — |





















